Type of printing | Black & white |
Printing technology | Laser |
Recommended monthly duty | 30,000 |
Designed for | Small offices |
Maximum paper format | A4 |
Duplex printing | Standard |
Resolution | 1200x1200 dpi |
Printing speed | 32 pages per minute |
Scanner sensor type | CIS |
Scanner resolution | 600x2400 dpi |
Autofeeder tray capacity | 50 sheets |
Copying speed | 32 pages per minute |
First copy out time | 14 seconds |
Zoom scale | 25-400% |
Autofeeder tray capacity | 50 sheets |
Fax memory | 600 pages |
Maximum fax resolution | 300x300 dpi |
Faxing speed | 33.6 kbps |
Paper handling | Input: 250 sheets Output: 150 sheets Manual feeder: 50 sheets |
Interfaces | Ethernet (RJ-45), Wi-Fi, LPT, USB 2.0 |
Memory capacity | 64 MB |
OS compatibility | Windows, Linux, Mac OS |
Consumed power (in operation / in stand-by) | 680 W / 85 W |
Noise level (in operation / in stand-by) | 56 dB / 30 dB |
Capabilities of MFC8690DW are perfectly balanced: one compact device combines the printer, fax, copier and scanner, and has the widest range of features -- working with it is incredibly easy. The ability to connect to a wireless or wired network will enable all employees in the office to use this device.
Toner Cartridges, Maintenance Kits and Parts
9 Items
Black Genuine Replacement Toner Cartridge High Yield, 8,000 pages
Black Genuine Replacement Toner Cartridge Standard Yield, 3,000 pages
Black Genuine Toner Cartridge High Yield, 8,000 pages
Black Genuine Toner Cartridge Standard Yield, 3,000 pages
Genuine Fuser Unit 115 volt
Genuine Drum Standard Yield, 25,000 pages
Black Remanufactured Toner Cartridge High Yield, 8,000 pages
Black Remanufactured Toner Cartridge Standard Yield, 3,000 pages
Remanufactured Drum Unit Standard Yield, 25,000 pages